1 / 5
| Model Number | LM-SM600 | LM-SM800 | LM-SM1000 | LM-SM1200 |
|---|---|---|---|---|
| Power | 600W | 800W | 1000W | 1200W |
| Size | 445*342*75mm | 595*342*75mm | 675*342*75mm | 760*345*85mm |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W | 6V/35W |
| Battery | 3.2V/15A | 3.2V/20A | 3.2V/25A | 3.2V/25A |
| LED Qty | 480pcs | 640pcs | 832pcs | 1020pcs |
| Beam Angle | 220º (Wide Angle) | |||
| Material | High quality ABS | |||
Our facility includes a production plant, independent exhibition hall, and R&D laboratory covering over 2,500 square meters. With a dedicated team of over 90 employees, including expert engineers and quality control staff, we ensure professional standards in every product.
Equipped with advanced professional solar photovoltaic testing devices such as IES, integrating balls, lightning impulse generators, and high-precision battery testing systems, we guarantee the reliability of our outdoor lighting solutions.