Smart Energy Solutions – Powering a Smarter World!
Our solutions provide residential, commercial and utility-scale solar lighting. We focus on delivering high-efficiency smart energy products to global markets with full compliance and fast delivery.
Energy Saving: LED solar street lights are composed of a photovoltaic power generation system, energy storage system, and light control system. The 18%+ conversion rate solar panel converts solar energy into electricity, realizing 100% energy saving.
Weather Resistance: Designed to cope with harsh weather, featuring IP65 waterproof ratings. This solar street light performs reliably in rain and lightning, with a temperature resistance of -4°F to 120°F.
| Model | 0426A50 | 0426C100 | 0426B150 | 0426D200 | 0426E250 | 0426F300 |
|---|---|---|---|---|---|---|
| LED Chip (2835) | 68PCS | 136PCS | 204PCS | 272PCS | 340PCS | 408PCS |
| Color Temp | 3000K ~ 6000K Optional | |||||
| Solar Panel | 4.5V 4.5W | 4.5V 7W | 4.5V 9W | 4.5V 15W | 4.5V 16W | 4.5V 18W |
| Battery (LiFePO4) | 3.2V 5AH | 3.2V 6AH | 3.2V 10AH | 3.2V 12AH | 3.2V 15AH | 3.2V 18AH |
| Charging Time | 6-8 Hours | |||||
| Discharge Time | 2 Rainy days | |||||
| Efficiency | 160 lm/w | |||||
| IP Rating | IP65 Waterproof | |||||
| Material | Aluminium Alloy | |||||
| Install Height | 3-4m | 4-5m | 5-6m | 6-7m | 7-8m | 8-9m |
• Standard Warranty: 3 YEARS
• Extended Warranty: Optional coverage up to 5 YEARS.
• Global Support: 24/7 technical assistance and spare parts supply.
• Training: On-site or remote operation and maintenance training.