1 / 5
High Efficiency IP65 Integrated Solar Street Light for Garden and Outdoor Roadway Applications.
| Model | RB-SOL-KH30W | RB-SOL-KH40W | RB-SOL-KH60W | RB-SOL-KH80W | RB-SOL-KH100W | RB-SOL-KH120W |
| Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/50W Mono | 18V/60W Mono | 18V/80W Mono | 18V/105W Mono | 18V/130W Mono | 18V/150W Mono |
| Battery (LiFePO4) | 3.2V 72AH | 3.2V 100AH | 12.8V 30AH | 12.8V 45AH | 12.8V 60AH | 12.8V 75AH |
| Luminous Flux | 6050LM | 8030LM | 12000LM | 16000LM | 20000LM | 24000LM |
| Recommended Height | 5-6M | 6-8M | 8-10M | 10-12M | 12-15M | 15-18M |
• Installation should ideally occur on sunny days to ensure immediate initial charging.
• Select light source direction according to road body to meet maximum irradiation area.
• A battery board angle of 15° is generally recommended for optimal solar absorption.
• Avoid shadows from houses, trees, or obstacles to maintain charging efficiency.
Every unit undergoes over 24 hours of rigorous aging testing before shipment. Our inspection protocol includes light-up tests, power wattage verification, high-voltage safety tests, and waterproof certification. We maintain a defective rate of less than 0.1%.