1 / 5


| Model | YD-LED-02-10 | YD-LED-02-20 | YD-LED-02-30 | YD-LED-02-40 |
| Power | 10W | 20W | 30W | 40W |
| Supply Voltage | 3.2V | 3.2V | 3.2V | 12V |
| Lithium Battery | 3.2V/36AH | 3.2V/60AH | 3.2V/72AH | 12.8V/40AH |
| PV Modules | 5V/25W | 5V/40W | 5V/50W | 18V/70W |
| Chip | 3030/5050 | 3030/5050 | 3030/5050 | 3030/5050 |
| Installation Dia. | Φ60mm | Φ60mm | Φ60mm | Φ60mm |
| Luminaire Size | 438*359*60mm | 640*359*60mm | 830*359*60mm | 1080*359*60mm |
| Net Weight | 15kg | 18kg | 21kg | 24kg |





| Warranty | A period of two (2) years. We will repair or replace any system that is defective in materials or workmanship. |
| Installation | Detailed instructions and videos provided. Onsite training and technical assistance available for large projects (100+ poles). |
| Spare Parts | 0.5% to 1% of spare parts provided for free based on the transaction amount. |
| After-Sales | Technical guidance and repair service for the product lifetime. Response within 24 working-hours. |



Weekly: Inspect all lights to ensure they are working. Perform analysis if any light is not lit.
Every Two Months: Inspect and clean solar panels covered with dust or sand using a soft brush.
Every 5-7 Years: Replace batteries if voltages drop below normal levels to maintain expected performance.






