1 / 5
| Model | SLSR441-300W | SLSR441-400W | SLSR441-500W | SLSR441-600W |
| Housing SPEC | ABS+PC Black Pole sleeve dia.50mm | |||
| Size | 350*80*450mm | 350*80*600mm | 350*80*680mm | 350*80*760mm |
| Solar Panel SPEC | 18W/6V Polysilicon | 25W/6V Polysilicon | 30W/6V Polysilicon | 35W/6V Polysilicon |
| Battery SPEC | 15AH/3.2V New32650 LiFePO4 | 20AH/3.2V New32650 LiFePO4 | 25AH/3.2V New32650 LiFePO4 | 30AH/3.2V New32650 LiFePO4 |
| Controller SPEC | Light control + Time control + Remote control + Microwave radar, Intelligent power control | |||
| Output power | 9W | 12W | 15W | 18W |
| Light source LED SPEC | 5730/480pcs | 5730/640pcs | 5730/800pcs | 5730/960pcs |
| CCT | 8000K | |||
| Initial Luminous flux (LM) | ≥1400 | ≥1900 | ≥2400 | ≥2800 |
| Installing bracket SPEC | Dia.48mm Length 500mm | |||
| Working Mode | 12 hours Intelligent power control: 10mins 100%, 2H 70%, 2H 70%-50%, 4H 50%, 5H 20%. Slightly light when detects nobody. | |||
| Warranty | 2 Years | |||







Solar Lights come in various kinds, such as decorative solar lights, solar path lights, solar wall lights, solar security lights, solar post lights, solar flood lights, solar pond lights, solar lawn lights, solar sign lights, solar street lights, solar parking lot lights and so on. Nowadays not only your home and garden can benefit from solar light, but it also brings huge benefits to the commercial areas.