1 / 5
| Parameter Category | Options / Specifications |
|---|---|
| Power Range | 50W, 60W, 70W, 80W, 90W, 100W, ≥100W combinable (e.g., 120W = 60W+60W) |
| Light Source Type | High-Efficiency LED Modules |
| Solar Panel Type | Mono-crystalline / Poly-crystalline |
| Installation Height | 6m, 8m, 9–10m, 10–11m, 11–12m, >12m |
| Solar Panel Dimensions | Long type: 60W-80W options; Small type: 60W-80W compact options |
| Battery Technology | LiFePO4 Lithium Battery (3.2V) |
| Battery Capacity | 384WH, 512WH, 640WH, 768WH, 960WH (matched to power) |
Package Contents: Each unit includes the solar street light, necessary mounting accessories, a comprehensive user manual, and a warranty card.
Packaging: We utilize heavy-duty wooden crates to ensure maximum protection and safe transportation during international transit.
Shipping & Logistics: Delivery timelines are optimized based on destination. We select the most efficient logistics methods to ensure timely arrival. All necessary commercial documentation for customs clearance is provided.