1 / 5
| Solar Panel | Size | CCT | Battery | Working Time |
|---|---|---|---|---|
| 5W/6V | 200*80*35mm | 3000-6500K | 3.2V/1200AH | 5-12H |
| 8W/6V | 400*80*35mm | 3000-6500K | 3.2V/1200AH | 5-12H |
| 10W/6V | 600*80*35mm | 3000-6500K | 3.2V/6000AH | 5-12H |
| 15W/6V | 800*80*35mm | 3000-6500K | 3.2V/6000AH | 5-12H |
| 20W/6V | 1000*80*35mm | 3000-6500K | 3.2V/12000AH | 5-12H |
| 22W/6V | 1200*80*35mm | 3000-6500K | 3.2V/12000AH | 5-12H |
| 25W/6V | 1500*80*35mm | 3000-6500K | 3.2V/12000AH | 5-12H |
| 30W/6V | 2000*80*35mm | 3000-6500K | 3.2V/12000AH | 5-12H |
We gathered a group of technical engineers with valuable experiences in LED lighting applications. We keen to provide end-to-end LED Solutions for Commercial, Industrial, Horticulture, Multi-family Residential/Hospitality, Hazardous, and Solar Outdoor Lighting applications.
Our expertise includes LED Wall Washer, LED Linear Light, LED Pixel Light, LED Street Light, LED Wall Light, LED Pendant Light, LED Smart Lighting, and LED Solar Lighting. We can develop and produce LED lighting on the basis of different requirements of customers.