| Model Number | LM-TZL100 | LM-TZL150 | LM-TZL200 | LM-TZL300 |
|---|---|---|---|---|
| Features | Wide beam angle, High Brightness, High Power, Most Competitive | |||
| Power (W) | 100 | 150 | 200 | 300 |
| Solar Panel | 6V/8W | 6V/20W | 6V/25W | 6V/30W |
| Battery Capacity | 3.2V/7AH | 3.2V/15AH | 3.2V/20AH | 3.2V/30AH |
| LED Qty | 140pcs 2835 LED | 216pcs 2835 LED | 396pcs 2835 LED | 600pcs 2835 LED |
| Product Size | 195*171mm | 190*240mm | 240*300mm | 265*375mm |
| Solar Panel Size | 235*350mm | 235*450mm | 350*530mm | 350*600mm |
| Material | Die-casting aluminum | |||
| CCT / CRI | 6000K-7000K (Customized Available) / >70 | |||
| Efficiency | 160LM/W | |||
| Working Temp | -35 to +55ºC | |||
| Rated Life / Warranty | 50000hrs / 2 Years | |||

















Our company is a national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. We have been manufacturing LED outdoor lighting products since 2014, expanding into solar LED outdoor lighting and solar panel products since 2017.
The facility includes a production plant, an independent exhibition hall, and a research and development laboratory with a total area of over 2,500 square meters. Our team consists of more than 90 dedicated employees, including professional engineers and quality control staff.
Equipped with advanced solar photovoltaic devices such as IES, integrated balls, high-precision battery testing systems, and automatic lithium battery detection, we ensure the highest standards of production. Quality and service are our life line. We aim to be your long-term partner in sustainable lighting solutions.


