1 / 5








| Parameter | 5W Model | 10W Model |
|---|---|---|
| Model | BB-SLD-S5W-AR-B | BB-SLD-S10W-AR-B |
| Solar Panel Max Power | 6V/4W | 6V/4W |
| Luminous Flux | 800lm | 1000lm |
| Luminous Efficacy | 160lm/w | 100lm/w |
| Mounting Height | 3-4m | 4-6m |
| Battery Type | Ter LiFePO4 battery optional | |
| Discharge Time | More than 12-14 hours | |
| Charge Time | 6-7 hours (strong sunshine) | |
| Sensor | PIR Sensor & Time Controller | |
| IP Grade | IP65 | |
| Warranty | 3 Years | |




